Size Chart
The following size charts are based on industry standards and are approximations only. Each style will have a slightly different fit from another style but in general will be a close approximation of the dimensions below. Live Evolutionary cannot be held responsible for orders that are not a good fit, however, any unworn clothing with tags still attached may be returned for a refund or an exchange.
MEN'S
Tops
Size | Small | Medium | Large | XL | XXL |
Chest | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | |
Waist | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | |
Hip | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" |
Bottoms
Size | Small | Medium | Large | XL | XXL |
Waist | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" |
Hip | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" |
Inseam | 28" | 29" | 32" | 33" | 34" |
WOMEN'S
Tops
Size | XS | Small | Medium | Large | XL |
Bust | 28.5 - 30.5" | 30.5 - 32.5" | 32.5 - 34.5" | 35 - 37" | 37.5 - 40" |
Waist | 24.5 - 26.5" | 26.5 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 37" |
Hip | 34 - 36" | 36 - 38" | 38.5 - 40.5" | 41 - 43" | 43.5 - 46" |
Bottoms
Size | XS | Small | Medium | Large | XL |
Waist | 24.5 - 26.5" | 26.5 - 28.5" | 29 - 31" | 31.5 - 33.5" | 34 - 37" |
Hip | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
Inseam | 26" | 26" | 28" | 28" | 28" |